Compact and Lightweight
IoT Router with High Reliability
| Product Name | IoT Router Indoor amnimo R series | ||
|---|---|---|---|
| Model Name | AR10-010JP-10 | AR10-000JP-10 | |
| CPU | ARM Cortex-A53 1GHz (2 cores) | ||
| RAM | 1G Byte | ||
| NOR FLASH | 4M Byte | ||
| eMMC | 5G Byte | ||
| OS | Embedded Linux | ||
| Mobile network | LTE Cat4, 3G | - | |
| Band | LTE FDD: B1, B3, B8, B18, B19, B21 | - | |
| WCDMA: B1, B6, B8, B19 | |||
| Antenna terminal | |||
| Mobile | SMA×2 | - | |
| Interface | |||
| Ethernet | 10BASE-T/100BASE-TX/1000BASE-T×2 ports | ||
| RJ-45 connector | |||
| Console | USB Type C ×1 port | ||
| SIM slot | Micro SIM (3FF) × 2 slots, eSIM × 2 *1 | - | |
| Pre-installed Applications |
DMS client, remoteit | ||
| VPN | IPsec | ||
| LED | 2-color LED (PWR、ANT、MOB、ST) | ||
| External dimension | 164(W) x 88(D) x 28(H) mm (without protrusions) | ||
| Weight | About 250g | About 220g | |
| Power supply voltage | DC 6.0 V~32.0 V | ||
| Consumption current | Main body:Maximum of 6W | Main body:Maximum of 5W | |
| Operating temperature |
-20 ℃ ~ 60 ℃ | ||
| Storage temperature | -20 ℃ ~ 70 ℃ | ||
| Relative humidity | 10 % ~ 90 % (non-condensation) | ||
| Options | LTE antenna (Rod antenna, External antenna) | - | |
| AC adapter (DC12V/1A) | |||
*1 Please consult us if you consider using eSIM.



