Records and processes at the edge, and sends only the video you need to the cloud.
An outdoor gateway with every function you need in one enclosure
- Fanless, dust- and water-resistant enclosure (IP65) for outdoor use
- Four PoE power output ports
- Ready to use once you connect AC power and network cameras
- Built-in SSD (up to 4 TB)
- Multi-carrier support with multiple SIMs (SIM × 2, eSIM × 2)
- SIM (line) switching among the fastest in its class
- Protection against momentary power interruptions (Japanese Patent No. 6954423)
- Remote automatic reboot of PoE and USB
Showing all items.
| Product name | Edge Gateway (Outdoor) amnimo G series | ||
|---|---|---|---|
| Model | AG20-010JP-21-□□□□ | ||
| CPU | ARM Cortex-A53 1 GHz (2 cores) | ||
| RAM *3 | 2G Byte | ||
| NAND FLASH | 512M Byte | ||
| eMMC | 32G Byte | ||
| Storage (SSD) *1 | 512 GB (standard) (contact us for 0 to 4 TB) | ||
| Mobile network | LTE Cat4, 3G | ||
| Bands | LTE FDD: B1, B3, B8, B18, B19, B21 | ||
| WCDMA: B1, B6, B8, B19 | |||
| Antenna connectors | (built-in antenna) | ||
| GNSS | GPS(QZSS) / GLONASS / Galileo / BeiDou | ||
| PoE power output | IEEE 802.3at (up to 60 W) | ||
| Interfaces | |||
| Ethernet | 10BASE-T/100BASE-TX/ 1000BASE-T × 5 ports (4 ports with PoE power output) RJ-45 connector | ||
| RS-485 | Half duplex only (separate connector terminal required) | ||
| Console | USB Type-C × 1 port | ||
| USB | USB 2.0 Type-A × 1 port | ||
| SD card | 1 slot (SDXC) | ||
| SIM slots | Micro SIM (3FF) × 2 slots, eSIM × 2 *2 | ||
| DI | 4 ports (separate connector terminal required) | ||
| DO | 2 ports (separate connector terminal required) | ||
| LED | Two-color LEDs (PWR, ANT, MOB, ST1, ST2, ST3) | ||
| Size | 200 (W) × 150 (D) × 300 (H) mm (excluding protrusions) | ||
| Enclosure | Dust- and water-resistant, lockable, hinged PC plastic box | ||
| Dust and water resistance | IP65 | ||
| Weight | Approx. 2.8 kg | ||
| Power supply | Rated input voltage: 100 VAC to 240 VAC, frequency: 50/60 Hz Rated input power/capacity: 70 W / 70–75 VA | ||
| Operating temperature | -20°C to 60°C | ||
| Storage temperature | -20°C to 70°C | ||
| Relative humidity | 10% to 90% | ||
| Options | AC cable, cable glands, pole mounting bracket, wall mounting bracket | ||
*1 Select the storage (SSD) capacity at purchase.
*2 If you are considering eSIM, contact us.
*3 About the difference between the catalog specification and usable memory: link (Japanese)

Applies to version 3.4.0 and later.
https://jc-star.ipa.go.jp/conformance/CNF_019b34a2-42c2-7280-aeae-5694c6f97c78.html?lang=ja
Acceptance number: 0000000000000173
Conformity label registration number: 2026010100001491
Conformity label valid until: Jan 21, 2028
Product Images Product photos
Contact usProduct inquiries and documents
We can help you choose products and put together a package for your application. Consultations are free.