A compact router for outdoor installation that sends video to the cloud continuously in real time
- Fanless, dust- and water-resistant enclosure (IP65) for outdoor use
- Two PoE power output ports
- Ready to use once you connect AC power and network cameras
- Multi-carrier support with multiple SIMs (SIM × 2, eSIM × 2)
- SIM (line) switching among the fastest in its class
- Protection against momentary power interruptions (Japanese Patent No. 6954423)
- Remote automatic reboot of PoE and USB
Showing all items.
| Product name | Edge Gateway (Indoor) amnimo R series | ||
|---|---|---|---|
| Model | AR20-010JP-21 | ||
| CPU | ARM Cortex-A53 Dual 1 GHz (2 cores) | ||
| RAM *2 | 1G Byte | ||
| NOR FLASH | 4M Byte | ||
| eMMC | 5G Byte | ||
| OS | Embedded Linux | ||
| Mobile network | LTE Cat4, 3G | ||
| Bands | LTE FDD: B1, B3, B8, B18, B19, B21 WCDMA: B1, B6, B8, B19 | ||
| Antenna connectors | (built-in antenna) | ||
| PoE power output | IEEE 802.3at (up to 30 W) | ||
| Interfaces | |||
| Ethernet | 10BASE-T/100BASE-TX/1000BASE-T × 2 ports (2 ports with PoE power output) RJ-45 connector | ||
| Console | USB Type-C × 1 port | ||
| SIM slots | Micro SIM (3FF) × 2 slots, eSIM × 2 *1 | ||
| Preinstalled applications | DMS client, remote.it | ||
| VRN | IPsec | ||
| LED | Two-color LEDs (PWR, ANT, MOB, ST) | ||
| Size (external dimensions) | 160 (W) × 100 (D) × 210 (H) (excluding protrusions) | ||
| Enclosure | Dust- and water-resistant, lockable, hinged PC plastic box | ||
| Dust and water resistance | IP65 | ||
| Weight | Approx. 1.5 kg | ||
| Power supply | Rated input voltage: 100 VAC to 240 VAC, frequency: 50/60 Hz | ||
| Rated input power/capacity: 40 W / 78–95 VA | |||
| Operating temperature | -20°C to 60°C | ||
| Storage temperature | -20°C to 70°C | ||
| Relative humidity | 10% to 90% | ||
| Options | AC cable, cable glands, pole mounting bracket, wall mounting bracket | ||
*1 If you are considering eSIM, contact us.
*2 About the difference between the catalog specification and usable memory: link (Japanese)

Applies to version 3.4.0 and later.
https://jc-star.ipa.go.jp/conformance/CNF_019b34a2-42c2-7280-aeae-5694c6f97c78.html?lang=ja
Acceptance number: 0000000000000173
Conformity label registration number: 2026010100001491
Conformity label valid until: Jan 21, 2028
Product Images Product photos
Contact usProduct inquiries and documents
We can help you choose products and put together a package for your application. Consultations are free.